VARMA ensures the icebreaking and support for the vessels calling the port of Riga during the ice-navigation conditions. Icebreaker VARMA fulfils not only strategically important technical function, it also holds a special place in the historical heritage of Latvia and the Freeport of Riga.
| Type: | Icebreaker |
| IMO Nr.: | 6814245 |
| Port of registry: | Riga |
| Classification society: | Latvian Maritime Administration |
| Built: | 1968 |
| Shipyard: | Oy Wärtsilä Ab Helsinki Shipyard, Finland |
| Hull: | Steel |
| Length: | 84.10 m |
| Width: | 21.20 m |
| Side height: | 9.50 m |
| GT: | 4121 |
| Draft: | 7.38 m |
| Propulsion: | Diesel–electric complex |
| Main engine: | Diesel–electric complex/ 8MH51 – 4 x 2541 kW |
| Auxiliary engines: | Wartsila Diesel 614T – 4 x 368 kW, Wartsila Diesel 314T – 1 x 170 kW |
| Max capacity: | 40 pax (including crew) |


